Telecommunications Office
University Telephone Network (UTN) Services
Emergency cotact details (Fire/Police/Ambulance) - see Phoning the Emergency services
Telephone facility codes
| University Switchboard | 100 |
| Paging system | 33172 ppp |
| Voicemail access | 47474 |
| Voicemail call forward | 47474 |
| Institution specific shortcodes Contact helpdesk@phone.cam.ac.uk to set these up |
18xx |
Common access codes
Calls using the short access code may be at no charge if one of the private links is available at the time.
| External/Associated Institution | Access code |
|---|---|
| Addenbrookes Hospital | 700 |
| Brookfields Hospital | 705 |
| Chesterton Hospital | 727 |
| Douglas House | 705 |
| Hinchingbrooke Hospital | 720 |
| Lifespan Trust | 705 |
| Møller Institute | 135 |
| MRC (LMB) | 145 |
| Papworth Hospital | 721 |
Common short codes
| Destination | Code | Expanding to: |
|---|---|---|
| EMERGENCY (Fire/Police/Ambulance) (see Phoning the Emergency services) |
1999 | 9 999 |
| UTILITIES, etc: | ||
| - Cambridge Water Company | 1905 | 9 706050 |
| - Gas Emergency | 1903 | 9 0800 111999 |
| - Electricity | 1911 | 9 0800 7838838 |
| - Fire and Rescue Control, Huntingdon | 1939 | 9 01480 444500 |
| - Fire and Rescue Station, Cambridge | 1904 | 9 376200 |
| - Police Station, Cambridge | 1906 | 9 0845 4564564 |
| LOCAL AUTHORITIES: | ||
| Cambridge City Council | 1947 | 9 457000 |
| Cambridgeshire County Council | 1967 | 9 717111 |
| South Cambs District Council | 1957 | 9 08450 450 500 |
| RESEARCH COUNCILS, etc: | ||
| Cancer Reserach UK | 1976 | 9 0207 242 0200 |
| Dept for Children, Schools and Families | 1970 | 9 0870 0002288 |
| B.B.S.R.C Swindon | 1975 | 9 01793 413200 |
| E.P.S.R.C Swindon | 1972 | 9 01793 444000 |
| E.S.R.C Swindon | 1977 | 9 01793 413000 |
| M.R.C. London | 1974 | 9 01793 416200 |
| N.E.R.C Swindon | 1973 | 9 01793 411500 |
| S.T.F.C Swindon | 1978 | 9 01793 442000 |

